Вход на сайт
♻️ Aktien
18.09.16 11:21
Aktien / http://www.finanzen.net/ / http://www.finanznachrichten.de/
Name | WKN | Uhrzeit | Vol. Geld | Vol. Brief | Geld | Brief |
---|---|---|---|---|---|---|
21st Century Fox (A) | A1WZP6 | 21:59:46 | 333,00 | 333,00 | 21,26 | 21,38 |
Ameren Corp. | 911535 | 1.1.1970 | 0,00 | 0,00 | 0,00 | 0,00 |
American Electric Power Co. Inc. | 850222 | 21:59:42 | 1.000,00 | 1.000,00 | 59,28 | 59,47 |
Amgen Inc. | 867900 | 3.9.2016 | 2.000,00 | 2.000,00 | 155,55 | 155,88 |
Apartment Investment & Manageme… | 891759 | 1.1.1970 | 0,00 | 0,00 | 0,00 | 0,00 |
Applied Materials Inc. | 865177 | 21:59:32 | 3.000,00 | 3.000,00 | 26,36 | 26,47 |
AutoNation Inc. | 880953 | 21:59:40 | 2.000,00 | 2.000,00 | 43,14 | 43,32 |
AvalonBay Communities Inc. | 914867 | 21:59:57 | 500,00 | 500,00 | 162,54 | 163,07 |
Baker Hughes Inc. | 872933 | 21:59:24 | 1.000,00 | 1.000,00 | 43,79 | 43,96 |
Bed Bath & Beyond Inc. | 884304 | 22:00:00 | 1.100,00 | 1.100,00 | 38,63 | 38,87 |
Biogen Inc | 789617 | 21:59:53 | 2.000,00 | 2.000,00 | 278,20 | 278,70 |
BorgWarner Inc. | 887320 | 21:59:09 | 2.000,00 | 3.000,00 | 31,11 | 31,45 |
Capital One Financial Corp. | 893413 | 21:59:56 | 1.600,00 | 1.600,00 | 63,40 | 63,59 |
Carnival Corp & plc Paired with… | 120100 | 21:59:58 | 2.222,00 | 2.222,00 | 42,02 | 42,19 |
Chipotle Mexican Grill Inc. | A0ESP5 | 21:59:38 | 1.100,00 | 1.100,00 | 367,62 | 369,62 |
Comerica Inc. | 864861 | 22:00:01 | 1.200,00 | 1.200,00 | 41,66 | 41,99 |
Consol Energy Inc | 922002 | 21:59:33 | 1.000,00 | 1.000,00 | 15,46 | 15,55 |
Credit Suisse | 876800 | 21:59:57 | 500,00 | 500,00 | 11,94 | 12,01 |
NEW 18.09.16 11:40
21st Century Fox (A) AktieWKN: A1WZP6 / ISIN: US90130A1016 Symbol: FOXA
TWENTY-FIRST CENTURY FOX INC A
NEW 18.09.16 13:22
в ответ pivoner. 18.09.16 11:21
NEW 18.09.16 13:35
в ответ pivoner. 18.09.16 11:21
American Electric Power AktieWKN: 850222 / ISIN: US0255371017 Symbol: AEP
AMERICAN ELECTRIC POWER COMPANY INC
NEW 18.09.16 13:44
в ответ pivoner. 18.09.16 11:21
NEW 25.09.16 09:03
в ответ pivoner. 18.09.16 11:21
Apartment InvestmentManagement AktieWKN: 891759 / ISIN: US03748R1014 Symbol: AIV
APARTMENT INVESTMENT AND MANAGEMENT COMPANY |
NEW 25.09.16 09:08
в ответ pivoner. 18.09.16 11:21
Applied Materials AktieWKN: 865177 / ISIN: US0382221051 Symbol: AMAT
APPLIED MATERIALS INC |
NEW 25.09.16 09:14
в ответ pivoner. 18.09.16 11:21
NEW 25.09.16 09:19
в ответ pivoner. 18.09.16 11:21
NEW 25.09.16 09:24
в ответ pivoner. 18.09.16 11:21
NEW 25.09.16 09:30
в ответ pivoner. 18.09.16 11:21
NEW 25.09.16 09:38
в ответ pivoner. 18.09.16 11:21
NEW 25.09.16 09:43
в ответ pivoner. 18.09.16 11:21
NEW 25.09.16 09:49
в ответ pivoner. 18.09.16 11:21
Capital One Financial AktieWKN: 893413 / ISIN: US14040H1059 Symbol: COF
CAPITAL ONE FINANCIAL CORPORATIO
NEW 25.09.16 09:53
в ответ pivoner. 18.09.16 11:21
NEW 25.09.16 09:58
в ответ pivoner. 18.09.16 11:21
NEW 25.09.16 10:02
в ответ pivoner. 18.09.16 11:21
NEW 25.09.16 10:09
в ответ pivoner. 18.09.16 11:21
NEW 25.09.16 10:13
в ответ pivoner. 18.09.16 11:21